| Title | Percentage | EMI #
| BMI
|
| After Tonight | 100 %
| | |
Aftershock
| 100 % | | |
All Thumbs
| 100 % | | |
| Along The Seine | 100 % | | |
| Andante From Symphony | 100 % | | |
Arioso From Paris
| 100 % | | |
| Bells for Marcel | 100 % | | |
| Calm Before The Storm | 100 % | | |
| Campanas Del Alba | 100 % | | |
| Castles in the Sand | 100 % | | |
Clarsah
|
|
|
|
Corazon De Fuego
|
|
|
|
| Corys Tune | 100 % | | |
| Estudio Brillante | 100 % | | |
| Etude No 6 | 100 % | | |
| Fantasia De Fuego | 100 % | | |
| Freight Train | 100 % | | |
| Great Blue Heron | 100 % | | |
| Hometown | 100 % | | |
| I'll Never Sing Another Song(Tokyo Lullaby) | 100 % | | |
| In Memory Of A Friend | 100 % | | |
Irish Medley
|
|
|
|
| It Never Gets Easier | 100 % | | |
| King Of The Road | 100 % | | |
| Kojo No Tsuki | 100 % | | |
| Lady Pamela | 100 % | | |
| Little Sisters Child | 100 % | | |
| Living Out A Dream | 100 % | | |
| Mazurca-Churo | 100 % | | |
Medley of Carols
|
|
|
|
| Minstrel's Courtyard | 100 % | | |
| Mister Chester | 100 % | | |
| Nola | 100 % | | |
O Tannenbaum
|
|
|
|
| Owl's Psalm | 100 % | | |
| Parisian Waltz | 100 % | | |
| Read My Heart To Me | 100 % | | |
| Recuerdos | 100 % | | |
| Rio De Janeiro | 100 % | | |
| Rondelet | 100 % | | |
| Rosa Lee | 100 % | | |
| Rumores De La Caleta | 100 % | | |
| Song For Liona | 100 % | | |
Silent Night
|
|
|
|
| Sparrow | 100 % | | |
| St. Louis Waltz | 100 % | | |
| The Journeyman | 100 % | | |
| The Three Sisters | 100 % | | |
| The Water Is Wide | 100 % | | |
| Theme For Two Friends | 100 % | | |
| To B Or Not To B | 100 % | | |
| Velzoe's Garden | 100 % | | |
| Vivaldis Concerto In D | 100 % | | |
| Waiting For Matthew | 100 % | | |
Water Is Wide
|
|
|
|
Where The Heart Is
|
|
|
|
| Why Worry | 100 % | | |
| Wildcat | 100 % | | |