| Title | Percentage |
| 3 Men Mood | 50.00% |
| Are You Home | 45.00% |
| Astronaut | 45.00% |
| Average Dreamer | 25.00% |
| Bang | 33.33% |
| Beautiful Way To Die | 20.00% |
| Boom | 47.50% |
| Brand New Fad | 33.33% |
| Bruise My Broken Heart | 45.00% |
| Bullet Proof | 45.00% |
| Carousel | 33.33% |
| Cloud Scraper | 45.00% |
| Count Me In | 45.00% |
| Cry | 100.00% |
| Cupids Crooked Arrow | 50.00% |
| Dinner Tracks | 45.00% |
| Dip The Moon In Gasoline | 45.00% |
| Dominator | 33.33% |
| Electric Jellyfish | 33.33% |
| Faces | 33.33% |
| First Kiss | 0 |
| Fisherman and Submarines | 33.33% |
| Float | 45.00% |
| Forget About Me | 33.33% |
| Garden For Two | 40.00% |
| Gate 4 | 40.00% |
| Girls and Telephones | 75.00% |
| Good In Goodbye | 25.00% |
| Goth Girls in the Mall | 20.00% |
| Gravity Room | 45.00% |
| Guru | 33.33% |
| Gwendalyn's Ghost | 33.33% |
| Headphone | 33.33% |
| House of Division | 33.33% |
| Hurricane | 12.50% |
| Hypnotize | 25.00% |
| I Am | 20.00% |
| I Hate You | 50.00% |
| I Just Want You For The Sex | 45.00% |
| I Said I Love You | 40.00% |
| I Want You | 0 |
| I'm Not Happy | 45.00% |
| I'm So Sorry | 33.33% |
| Insecure | 33.33% |
| It's Not Like In The Movies | 33.33% |
| It's Over Monday | 33.33% |
| Junkie Chic | 16.66% |
| Just A Man | 30.00% |
| Killvibe | 45.00% |
| Kiss You Breathless | 40.00% |
| Last True Great Pretender | 33.33% |
| Let's Fall In Love | 0 |
| Lies | 30.00% |
| Love is a Language | 33.33% |
| Love Songs | 16.66% |
| Make Love Or Fight | 50.00% |
| Malarie | 42.50% |
| Malarie | 40.00% |
| Mary Margaret | 33.33% |
| Mathematics of Goodbye | 20.00% |
| More | 50.00% |
| More Intro | 50.00% |
| My Implosion | 40.00% |
| My Love's An Army | 0 |
| My Own | 12.50% |
| Never Ending Now | 45.00% |
| Never Mind Never Me | 45.00% |
| Never Say Never | 0 |
| Not Much You Can Do About It | 33.33% |
| One Freak To Another | 45.00% |
| One Freak To Another Intro | 45.00% |
| Outside the In Crowd | 45.00% |
| Perfect | 33.33% |
| Perfectly Still | 47.50% |
| Plasterman | 0 |
| Powder Blue | 33.33% |
| Pretty | 50.00% |
| Private Symphony | 33.33% |
| Radio Novocain | 0 |
| Rainsong | 75.00% |
| Remember Me | 40.00% |
| Retro Boy | 40.00% |
| Rosemary Haze | 45.00% |
| Run | 50.00% |
| Self | 33.33% |
| Self Inflicted | 33.33% |
| Sex Tastes Best | 75.00% |
| Shimmer | 20.00% |
| Shoebox of a World | 45.00% |
| Skin Like Sky | 45.00% |
| Sky Line Sky | 45.00% |
| Sometimes | 20.00% |
| Summer Time | 25.00% |
| Sundials And Wires | 33.33% |
| Take Control | 5.00% |
| The 30 Second War | 100.00% |
| The Bridge | 50.00% |
The Sundial Is Wired
| 33.33% |
| Them | 45.00% |
| This I Know | 25.00% |
| Thorn Garden | 33.33% |
| Three Men Mood | 33.34% |
| Three Men On A Wall | 33.33% |
| Tin Soldiers | 33.33% |
| Tinfoil Sun | 40.00% |
| Voice Of Reason | 40.00% |
| Wake The Romans | 34.00% |
| Well Done | 35.00% |
| What Can I Say | 33.33% |
| Whatever | 33.33% |
| Where Do I Go | 25.00% |
| White Pony Park Remix | 45.00% |
| Why | 45.00% |
| Wishing Well | 33.33% |
| Without Question | 50.00% |
| You | 45.00% |
| You Intoxicate Me | 33.33% |
| You Make Me | 50.00% |